€199.00
In stock
BATTERY | |
Battery capacity | 5580 mAh |
Battery technology | Lithium Polymer (LiPo) |
CAMERA | |
Flash type | LED |
Front camera aperture number | 2 |
Front camera resolution (numeric) | 8 MP |
Front camera type | Single camera |
Maximum frame rate | 30 fps |
Night mode | Y |
Rear camera aperture number | 2.2 |
Rear camera flash | Y |
Rear camera resolution (numeric) | 16 MP |
Rear camera type | Triple camera |
Resolution at capture speed | 720x480@30fps,1280x720@30fps,1920x1080@30fps |
Second rear camera aperture number | 2.4 |
Second rear camera resolution (numeric) | 5 MP |
Third rear camera resolution (numeric) | 2 MP |
Time lapse mode | Y |
Video capture resolution (max) | 1920 x 1080 pixels |
Video recording modes | 480p,720p,1080p |
DESIGN | |
Form factor | Bar |
International Protection (IP) code | IP68, IP69K |
Product colour | Black |
Protection features | Dust resistant, Splash proof, Water resistant |
DISPLAY | |
Display diagonal | 15.5 cm (6.1") |
Display resolution | 1560 x 720 pixels |
Display type | IPS |
Fingerprint resistant | Y |
Pixel density | 281 ppi |
Screen shape | Flat |
Touchscreen | Y |
MULTIMEDIA | |
Audio formats supported | AAC,AMR,APE,FLAC,M4A,MKA,MP3,WAV |
Video formats supported | 3GPP,AVI,MKV,MOV,MPEG4 |
NAVIGATION | |
BeiDou | Y |
Electronic compass | Y |
Galileo | Y |
GLONASS | Y |
GPS (satellite) | Y |
Position location | Y |
NETWORK | |
3G standards | WCDMA |
4G standard | LTE-FDD |
Bluetooth | Y |
Bluetooth version | 5.0 |
Mobile network generation | 4G |
Near Field Communication (NFC) | Y |
SIM card capability | Dual SIM |
SIM card type | NanoSIM |
Voice over LTE (VoLTE) supported | Y |
Wi-Fi | Y |
Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac) |
PACKAGING CONTENT | |
Cables included | USB |
SIM card ejector pin | Y |
Warranty card | Y |
PERFORMANCE | |
Face recognition | Y |
Fast charging | Y |
Fingerprint reader | Y |
Push-to-Talk (PTT) | Y |
PORTS & INTERFACES | |
Headphone connectivity | 3.5 mm |
USB connector type | USB Type-C |
USB port | Y |
USB version | 2.0 |
PROCESSOR | |
Processor architecture | ARM Cortex-A53+Cortex-A73 |
Processor cores | 8 |
Processor family | MediaTek |
Processor frequency | 2 GHz |
Processor model | Helio P60 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.