DELL LATITUDE 5540 / INTEL CORE I7 1365U / 1.8 GHZ / VPRO ENTERPRISE / WIN 11 PRO / INTEL IRIS XE GRAPHICS / 16 GB RAM / 512 GB SSD NVME, CLASS 35 / 15.6″ IPS 1920 X 1080 (FULL HD) | 3JV96
Roll over image to zoom in
€1,679.00
Product Specification
Product Type | Notebook |
Operating System | Windows 11 Pro - Dutch / English / French / German / Italian |
CPU | Intel Core i7 (13th Gen) 1365U / 1.8 GHz |
Max Turbo Speed | 5.2 GHz |
Number of Cores | 10-core |
Cache | L3 - 12 MB |
Platform Technology | Intel vPro Enterprise |
Features | Intel Smart Cache |
RAM | 16 GB (2 x 8 GB) |
Max RAM Supported | 64 GB |
Technology | DDR4 SDRAM - non-ECC |
Speed | 3200 MHz |
Rated Speed | 3200 MHz |
Form Factor | SO-DIMM 260-pin |
Slots Qty | 2 |
Empty Slots | 0 |
Main Storage | 512 GB SSD M.2 2230 PCIe 4.0 x4 - NVM Express (NVMe), Class 35 |
Type | 15.6" - IPS |
Resolution | 1920 x 1080 (Full HD) |
V-Sync Rate at Max Res. | 60 Hz |
Widescreen | Yes |
Pixel Density (ppi) | 141 |
Image Brightness | 250 cd/m² |
Colour Gamut | 45% NTSC |
Features | Anti-glare, ±80° horizontal viewing angle, ±80° vertical viewing angle, 35 ms response rate, 0.179 mm pixel pitch |
Graphics Processor | Intel Iris Xe Graphics |
Video System Features | Functions as Intel UHD graphics (for single-channel memory) |
Camera | Yes - 1920 x 1080 (standard), 640 x 360 (infrared) |
Resolution | 2.07 Megapixel (standard), 0.23 Megapixel (infrared) |
Image Sensor Type | CMOS |
Video Resolutions | 1920 x 1080, 640 x 360 |
Frame Rate | 30 frames per second |
Camera Features | Privacy shutter, IR/RGB camera, Temporal Noise Reduction, 80 degrees, 86.6 degrees (IR camera) |
Sound | Stereo speakers, dual array microphone |
Compliant Standards | High Definition Audio |
Audio Features | Output: MaxxAudio 12.0, Realtek Waves |
Type | Keyboard, touchpad |
Keyboard Backlight | Yes |
Numeric Keypad | Yes |
Wireless | Bluetooth, 802.11a/b/g/n/ac/ax (Wi-Fi 6E) |
Wireless Controller | Intel Wi-Fi 6E AX 211 - M.2 2230 |
Network Interface | Gigabit Ethernet |
Features | Dual stream (2x2) |
Technology | 3-cell Lithium Ion |
Capacity | 54 Wh |
Input | AC 100-200 V (50/60 Hz) |
Output | 65 Watt, 5 / 9 / 15 / 20 V |
Interfaces | HDMI ¦ 2 x USB4 (supports Thunderbolt 4, DisplayPort 1.4 Alt Mode) (Power Delivery) ¦ USB 3.2 Gen 1 (PowerShare) ¦ USB 3.2 Gen 1 ¦ LAN ¦ Headphone/microphone combo jack |
Memory Card Reader | Yes (microSD, microSDHC, microSDXC) |
Software Included | Intel Rapid Storage Technology, Microsoft Office (30 days trial, excludes office licence) |
Colour | Grey |
Integrated Options | Accelerometer, ambient light sensor |
Security | Discrete Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader, smart card reader |
Features | ExpressCharge, single pointing, dual channel, Dell ControlVault 3, ExpressChargeBoost |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
Security Slot Type | Noble Wedge security slot |
Included Accessories | USB-C power adapter |
Compliant Standards | FIPS 140-2, TCG Certified, TCO Certified 9.0 |
Pricing Type | Build To Stock (BTS) |
Dimensions (WxDxH) | 35.78 cm x 23.33 cm x 2.28 cm |
Weight | 1.613 kg |
EPEAT Compliant | EPEAT Gold |
ENERGY STAR Certified | Yes |
Bundled Services | 1 Year Basic Onsite |
Min Operating Temperature | 0 °C |
Max Operating Temperature | 35 °C |
Humidity Range Operating | 10 - 90% (non-condensing) |
Shock Tolerance (operating) | 110 g @ 2 ms half-sine pulse |
Shock Tolerance (non-operating) | 160 g @ 2 ms half-sine pulse |
Vibration Tolerance (operating) | 0.66 g @ RMS (random) |
Vibration Tolerance (non-operating) | 1.3 g @ RMS (random) |
Reviews
There are no reviews yet.