APPLE MACBOOK PRO / M2 PRO / M2 PRO 19-CORE GPU / 16 GB RAM / 512 GB SSD / 16.2″ 3456 X 2234 @ 120 HZ / 802.11A/B/G/N/AC/AX (WI-FI 6E), Bluetooth / Space Grey | MNW83B/A
Roll over image to zoom in
€3,079.00
Product Specification
Product Type | Notebook |
Operating System | Apple macOS Ventura 13.0 |
Processor / Chipset | Processor / Chipset |
CPU | Apple M2 Pro |
Number of Cores | 12-core |
Features | 16-core Neural Engine |
Memory | Memory |
RAM | 16 GB (unified memory) |
Storage | Storage |
Main Storage | 512 GB SSD soldered |
Display | Display |
Type | 16.2" |
LCD Backlight Technology | Mini LED backlight |
Resolution | 3456 x 2234 |
V-Sync Rate at Max Res. | 120 Hz |
Widescreen | Yes |
Pixel Density (ppi) | 254 |
Image Brightness | 500 cd/m² |
Colour Support | 1 billion colours |
Features | BFR/PVC-free, Mercury free, Zoom, arsenic-free glass, beryllium free, True Tone display, ProMotion technology, HDR10 compatible, HLG gamma, Liquid Retina display, P3 Wide Color Gamut, Extreme Dynamic Range (XDR), Dolby Vision, 1000 cd/m² max full-screen brightness, 1600 cd/m² peak brightness (HDR) |
Keyboard Name | Magic Keyboard |
Audio & Video | Audio & Video |
Graphics Processor | Apple M2 Pro 19-core |
Max Monitors Supported | 2 external monitor(s) |
Video System Features | Hardware-accelerated H.264, HEVC, ProRes and ProRes RAW, video decode engine, ProRes encode and decode engine, video encode engine |
Camera | Yes - 1080p |
Camera Features | Advanced image signal processor (ISP), FaceTime 1080p HD camera |
Sound | Six speakers, 3-microphone array |
Compliant Standards | Dolby Digital Plus, Dolby Atmos, Dolby Digital |
Audio Features | Output: 4 force-cancelling woofers, wide stereo sound, Spatial Audio support |
Input | Input |
Type | Keyboard, Force Touch trackpad |
Keyboard Backlight | Yes |
Keyboard Layout | UK |
Features | Pressure sensitivity, multi-touch touchpad, Multi-Touch Gesture Recognition, force click, Touch ID sensor |
Communications | Communications |
Wireless | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.3 |
Battery | Battery |
Technology | Lithium polymer |
Capacity | 100 Wh |
Run Time | Up to 22 hours |
Battery Run Time | Web browsing over Wi-Fi: up to 15 hours ¦ Video playback: up to 22 hours |
AC Adapter | AC Adapter |
Input | AC 100-240 V (50/60 Hz) |
Output | 140 Watt |
Connections & Expansion | Connections & Expansion |
Interfaces | 3 x USB4 (supports Thunderbolt 4, DisplayPort Alt Mode) (charging) ¦ Headphone output ¦ HDMI |
Memory Card Reader | Yes (SDXC Card) |
Software | Software |
Software Included | Apple QuickTime, Apple iMovie, Apple Safari, Apple GarageBand, Photo Booth, E-mail, Apple Time Machine, Apple FaceTime, Apple Preview, Maps, Photos, Reminders, App Store, Music, Contacts, Stocks, Notes, Calendar, Siri, Messages, Apple Keynote, Apple Pages, Apple Numbers, News, Voice Memos, Podcasts, Home, Apple TV, Find My, Apple Books, Apple Shortcuts |
Miscellaneous | Miscellaneous |
Colour | Space grey |
Case Material | Aluminum |
Integrated Options | Ambient light sensor |
Security | Fingerprint reader |
Features | VoiceOver screen reader, Dictation, Voice Control, Closed Captions, Switch Control, 200 GB/s memory bandwidth, reduce motion, text to speech, increase contrast |
Included Accessories | USB-C power adapter, USB-C to MagSafe 3 charge cable (2m) |
SAR Value | 0.48 W/kg |
Localization | Language: English / region: United Kingdom |
Dimensions & Weight | Dimensions & Weight |
Dimensions (WxDxH) | 35.57 cm x 24.81 cm x 1.68 cm |
Weight | 2.15 kg |
Environmental Standards | Environmental Standards |
ENERGY STAR Certified | Yes |
Manufacturer Warranty | Manufacturer Warranty |
Service & Support | Limited warranty - 1 year ¦ Technical support - phone consulting - 90 days |
Environmental Parameters | Environmental Parameters |
Min Operating Temperature | 10 °C |
Max Operating Temperature | 35 °C |
Humidity Range Operating | 0 - 90% (non-condensing) |
Reviews
There are no reviews yet.