-
1 × €39.00
-
1 × €64.00
-
1 × €1,569.00
-
2 × €2,289.00
-
2 × €10.00
-
3 × €49.00
-
3 × €559.00
-
2 × €10.00
-
1 × €395.00
-
2 × €299.00
-
1 × €279.00
-
1 × €19.00
-
1 × €449.00
-
2 × €1,389.00
-
1 × €599.00
-
1 × €1,099.00
-
1 × €639.00
-
1 × €175.00
-
2 × €10.00
-
1 × €1,599.00
-
1 × €1,819.00
-
1 × €10.00
-
4 × €1,749.00
-
2 × €999.00
-
2 × €3,149.00
-
1 × €129.00
-
1 × €1,559.00
Tablet Samsung Galaxy Tab S11 X730 WiFi 11 12GB RAM 512GB – Grey
€949.00€1,099.00 (-14%)
Launch | Announced | 2025, September 04 |
---|---|---|
Status | Available. Released 2025, September 04 |
Body | Dimensions | 253.8 x 165.3 x 5.5 mm (9.99 x 6.51 x 0.22 in) |
---|---|---|
Weight | 469 g or 471 g (1.03 lb) | |
Build | Glass front, aluminum frame, aluminum back | |
SIM | No | |
IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) Stylus support Enhanced Armor aluminum |
Display | Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1000 nits (typ), 1600 nits (peak) |
---|---|---|
Size | 11.0 inches, 350.9 cm2 (~83.6% screen-to-body ratio) | |
Resolution | 1600 x 2560 pixels, 16:10 ratio (~274 ppi density) | |
Protection | Mohs level 5 |
Platform | OS | Android 16, One UI 8 |
---|---|---|
Chipset | Mediatek Dimensity 9400+ (3 nm) | |
CPU | Octa-core (1x3.63 GHz Cortex-X925 & 3x3.3 GHz Cortex-X4 & 4x2.4 GHz Cortex-A720) | |
GPU | Immortalis-G925 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 128GB 12GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
UFS |
Main Camera | Single | 13 MP, f/2.0, 26mm (wide), 1/3.4", 1.0µm, AF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30fps |
Selfie camera | Single | 12 MP, f/2.4, 120˚ (ultrawide) |
---|---|---|
Features | HDR | |
Video | 4K@30fps, 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers (4 speakers) |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.4, A2DP, LE | |
Positioning | GPS, GLONASS, BDS, GALILEO - cellular model only | |
NFC | No | |
Radio | No | |
USB | USB Type-C 3.2, magnetic connector |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|---|---|
Wireless Samsung DeX Circle to Search |
Battery | Type | Li-Po 8400 mAh |
---|---|---|
Charging | 45W wired |