GARMIN INSTINCT 2 ELECTIC GRAPHITE
Roll over image to zoom in
€299.00€359.00 (-17%)
In stock
Size | |
Screen diagonal | 2.29 cm (0.9") |
Design | |
Band colour | Graphite |
Band material | Silicone |
Band size | One Size |
Buckle colour | Black |
Lens material | Glass |
Market positioning | Smartwatch |
Shape | Round |
Suggested gender | Male |
Watch case colour | Graphite |
Watch case material | Polymer |
Watch case size | 45 mm |
Water resistance | 10 ATM |
Wrist size range | 135 - 230 mm |
Display | |
Display resolution | 176 x 176 pixels |
Display size (HxV) | 23 x 23 mm |
Display technology | MIP |
Display type | Digital |
Touchscreen | No |
Watch glass type | Corning Gorilla Glass |
Features | |
Activity tracker | Yes |
Alarm clock | Yes |
Altimeter | Yes |
Blood oxygen sensor | Yes |
Calories burned | Yes |
Closure type | Single prong strap buckle |
Distance travelled | Yes |
Heart rate measuring | Manual |
Heart rate monitor | Yes |
Multisport mode | Yes |
Quality of sleep | Yes |
Real-time guidance | Yes |
Running dynamics | Yes |
Stopwatch | Yes |
Stress monitoring function | Yes |
Timer | Yes |
Training effect measurement | Yes |
Multimedia | |
Built-in camera | No |
FM radio | No |
Network | |
Bluetooth | Yes |
Near Field Communication (NFC) | No |
Wi-Fi | No |
Ports & interfaces | |
ANT+ enabled | Yes |
USB port | No |
Power | |
Battery life | 65 day(s) |
Battery life (GPS mode) | 70 h |
Weight & dimensions | |
Band width | 2.2 cm |
Depth | 45 mm |
Thickness | 1.45 cm |
Weight | 52 g |
Width | 45 mm |
Audio | |
Built-in microphone | No |
Built-in speaker(s) | No |
Navigation | |
Electronic compass | Yes |
Galileo | Yes |
GLONASS | Yes |
GPS (satellite) | Yes |
Packaging content | |
Charger | Yes |
Manual | Yes |
Performance | |
Area calculation | Yes |
Automatic pause | Yes |
Barometric altimeter | Yes |
Calendar | Yes |
Find my phone function | Yes |
Race predictor | Yes |
Recommended activity | Cycling, Fishing |
Recovery time suggestion | Yes |
Sun & moon information | Yes |
Thermometer | Yes |
Virtual partner function | Yes |
Weather alert | Yes |
Sensors | |
Accelerometer | Yes |
System requirements | |
Mobile operating systems supported | Android, iOS |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.