DELL SE2422H / LED MONITOR / 24″ (23.8″ VIEWABLE) / 1920 X 1080 FULL HD (1080P) @ 75 HZ / VA / 250 CD/M² / 3000:1 / 5 MS / HDMI, VGA | 210-AZGT
€159.00
Product Features
- More screen space
Slim bezels mean fewer distractions and an improved viewable screen-to-body ratio. - Sturdy and compact
Free up your workspace and regain your desk real estate with this small-footprint monitor, featuring a 23% smaller stand. A built-in power supply unit and cable holder help to further reduce clutter. - Adjustable to your liking:
Easily tilt the monitor to get just the right viewing angle or hook it up with a compatible VESA mount. - Increase viewing comfort
Minimize harmful blue light emissions to help reduce eye fatigue with Dell's TÜV-certified ComfortView feature. - Ease eye fatigue
Optimize eye comfort and minimize distractions thanks to a flicker-free, anti-glare screen. - Simplify your screen
Stay organized and easily manage multiple applications and windows on a single screen using Dell EasyArrange. - Smooth and lively visuals
For tear-free visuals during leisure gameplay, this monitor features AMD FreeSync technology, fast response time and up to a 75Hz refresh rate.
Special Features
- Enjoy the view on this compact 23.8" Full HD monitor with VA panel display.
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Energy Class | Class E |
| Diagonal Size | 24" |
| Viewable Size | 23.8" |
| Adaptive-Sync Technology | AMD FreeSync |
| Panel Type | VA |
| Aspect Ratio | 16:9 |
| Native Resolution | Full HD (1080p) 1920 x 1080 (VGA: 60 Hz, HDMI: 75 Hz) |
| Pixel Pitch | 0.2745 mm |
| Pixel Per Inch | 92.56 |
| Brightness | 250 cd/m² |
| Contrast Ratio | 3000:1 |
| Colour Support | 16.7 million colours |
| Colour Gamut | 72% NTSC (CIE 1931) |
| Response Time | 12 ms (grey-to-grey normal), 5 ms (grey-to-grey extreme), 8 ms (grey-to-grey fast) |
| Vertical Refresh Rate | 48 - 75 Hz |
| Horizontal Refresh Rate | 30 - 83 kHz |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Screen Coating | Anti-glare, 3H Hard Coating |
| Backlight Technology | LED backlight |
| Features | Flicker Free technology, slim bezel design, Mercury free, arsenic-free glass, Dell Easy Arrange, Dell ComfortView, Low Blue Light technology |
| Dimensions (WxDxH) | 55.264 cm x 17.881 cm x 42.025 cm - with stand |
| Weight | 3.51 kg |
| Connectivity | Connectivity |
| Interfaces | HDMI (HDCP 1.4) ¦ VGA |
| Mechanical | Mechanical |
| Display Position Adjustments | Tilt |
| Tilt Angle | -5/+21 |
| VESA Mounting Interface | 100 x 100 mm |
| Miscellaneous | Miscellaneous |
| Features | Security lock slot (cable lock sold separately), VESA interface support |
| Cables Included | 1 x HDMI cable |
| Compliant Standards | RoHS, BFR-free, HDCP 1.4, PVC-free, TÃV safety certification |
| Security Slot Type | Kensington security slot |
| Power | Power |
| Input Voltage | AC 100/240 V (50/60 Hz) |
| Power Consumption (On mode) | 15.7 W |
| Power Consumption SDR (On mode) | 15.7 kWh/1000h |
| Power Consumption (Typical) | 15.7 Watt |
| Power Consumption (Max) | 24 Watt |
| Power Consumption Stand by | 0.3 Watt |
| Power Consumption (Off Mode) | 0.3 Watt |
| Software / System Requirements | Software / System Requirements |
| Included Software | Dell Display Manager |
| Dimensions & Weight | Dimensions & Weight |
| Dimensions & Weight Details | With stand - width: 55.264 cm - depth: 17.881 cm - height: 42.025 cm - weight: 3.51 kg ¦ Without stand - width: 55.264 cm - depth: 4.969 cm - height: 33.161 cm - weight: 3.18 kg |
| Dimensions & Weight (Shipping) | Dimensions & Weight (Shipping) |
| Shipping Weight | 5.23 kg |
| Environmental Standards | Environmental Standards |
| TCO Certified | TCO Certified Displays 8 |
| Manufacturer Warranty | Manufacturer Warranty |
| Service & Support | Advanced Exchange Service - 3 years |
| Environmental Parameters | Environmental Parameters |
| Min Operating Temperature | 0 °C |
| Max Operating Temperature | 40 °C |
| Humidity Range Operating | 20 - 90% |
| Compatibility Information | Compatibility Information |
| Designed For | Dell Vostro 15 3510 |
Tech2Tech Rewards Points
You could earn up to 1,590 points when you purchase this product. Find out more
