APPLE Watch Ultra MQFQ3TY/A GPS+Cellular 49MM Titanium Case With Starlight Alpine Loop-Small
Roll over image to zoom in
€769.00€799.00 (-4%)
AUDIO | |
Built-in microphone | Y |
Built-in speaker(s) | Y |
BATTERY | |
Battery life (max) | 36 h |
Battery technology | Lithium-Ion (Li-Ion) |
DESIGN | |
Back material | Ceramic, Sapphire glass |
Band colour | Orange |
Band size | S |
International Protection (IP) code | IP6X |
Magnetic charging connector | Y |
Market positioning | Smartwatch |
Protection features | Dust resistant, Water resistant, Waterproof |
Removable strap | Y |
Shape | Rectangular |
Watch case colour | Metallic |
Watch case material | Titanium |
Watch case size | 49 mm |
Waterproof up to | 100 m |
DISPLAY | |
Always-on display | Y |
Display brightness | 2000 cd/m² |
Display resolution | 410 x 502 pixels |
Display technology | OLED |
Display type | Digital |
Rounded display corners | Y |
Touchscreen | Y |
FEATURES | |
Activity tracker | Y |
Altimeter | Y |
Blood oxygen sensor | Y |
Fall detection | Y |
Flash memory | 32 GB |
Haptic feedback | Y |
Heart rate monitor | Y |
Heart rate sensor type | Electrical, Optical |
Military standard | MIL-STD-810H |
Skin temperature sensor | Y |
SOS alert function | Y |
Water temperature sensor | Y |
Waterproof | Y |
MESSAGING | |
Y | |
Short Message Service (SMS) | Y |
MULTIMEDIA | |
Built-in camera | N |
FM radio | N |
NAVIGATION | |
BeiDou | Y |
Electronic compass | Y |
Galileo | Y |
GLONASS | Y |
GPS (satellite) | Y |
Quasi-Zenith Satellite System (QZSS) | Y |
NETWORK | |
Bluetooth | Y |
Bluetooth version | 5.3 |
Mobile network connection | Y |
Mobile network generation | 4G |
Near Field Communication (NFC) | Y |
Wi-Fi | Y |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
OPERATIONAL CONDITIONS | |
Operating relative humidity (H-H) | 5 - 90% |
Operating temperature (T-T) | -20 - 55 °C |
Storage temperature (T-T) | -20 - 45 °C |
PACKAGING CONTENT | |
Cables included | USB Type-C |
PERFORMANCE | |
Audible alarm(s) | Y |
Crash detection | Y |
Wireless charging | Y |
Wireless chipset | W3 |
PORTS & INTERFACES | |
Headphone connectivity | Bluetooth |
USB port | N |
PROCESSOR | |
64-bit computing | Y |
Processor cores | 2 |
Processor manufacturer | Apple |
Processor model | S8 |
SENSORS | |
Accelerometer | Y |
Ambient light sensor | Y |
Gyroscope | Y |
SOFTWARE | |
Operating system installed | watchOS 9 |
Virtual assistant | Apple Siri |
SYSTEM REQUIREMENTS | |
Mobile operating systems supported | iOS |
TECHNICAL DETAILS | |
Doesn't contain | Arsenic, BFR, Beryllium, Mercury, PVC |
WEIGHT & DIMENSIONS | |
Depth | 14.4 mm |
Thickness | 4.9 cm |
Weight | 61.3 g |
Width | 44 mm |
Reviews
There are no reviews yet.