AMAZFIT CHEETAH ROUND SPEEDSTER GRAY
Roll over image to zoom in
€239.00
- Model:6972596106708
- Weight:0.22kg
- Dimensions:11.20cm x 11.20cm x 7.20cm
- MPN:W2294TY1N
Specifications
€239.00
In stock
Track your run with positioning that's 99.5% as accurate as professional gold standard GPS locators.
MaxTrack™: Industry-leading GPS Technology.
AUDIO | |
Built-in microphone | Y |
Built-in speaker(s) | Y |
BATTERY | |
Battery capacity | 440 mAh |
DESIGN | |
Band colour | Grey |
Band material | Silicone |
Band size | One Size |
Colour name | Speedster Grey |
Market positioning | Sport watch |
Shape | Round |
Suggested gender | Unisex |
Watch case colour | Grey |
Watch case material | Fibre Reinforced Plastic (FRP), Titanium |
Watch case size | 46.7 mm |
Water resistance | 5 ATM |
Waterproof up to | 50 m |
Wrist size range | 150 - 220 mm |
DISPLAY | |
Colour display | Y |
Display diagonal | 3.53 cm (1.39") |
Display resolution | 454 x 454 pixels |
Display technology | AMOLED |
Display type | Digital |
Pixel density | 326 ppi |
Touchscreen | Y |
FEATURES | |
Activity tracker | Y |
Blood oxygen sensor | Y |
Call notifications | Y |
Calories burned | Y |
Clock mode | 12h/24h |
Closure type | Double prong strap buckle |
Heart rate measuring | Automatic, Manual |
Heart rate monitor | Y |
Personal goals | Y |
Quality of sleep | Y |
Remote audio playback | Y |
SMS notifications | Y |
SOS alert function | Y |
Stopwatch | Y |
Stress monitoring function | Y |
Timer | Y |
Vibrating motor | Y |
Waterproof | Y |
Weather display | Y |
MULTIMEDIA | |
Built-in camera | N |
FM radio | N |
NAVIGATION | |
Electronic compass | Y |
GPS (satellite) | Y |
NETWORK | |
Bluetooth | Y |
Bluetooth version | 5.3 |
Mobile network connection | N |
Wi-Fi | N |
PERFORMANCE | |
Activity monitoring | Y |
Barometric altimeter | Y |
Training programming | Y |
PORTS & INTERFACES | |
USB port | N |
POWER | |
Battery life | 14 day(s) |
Battery life (GPS mode) | 44 h |
Battery life (power save mode) | 576 h |
Battery type | Built-in battery |
Charging time | 2 h |
SENSORS | |
Accelerometer | Y |
Ambient light sensor | Y |
Geomagnetic sensor | Y |
Gyroscope | Y |
Pedometer | Y |
SOFTWARE | |
Operating system installed | Zepp OS |
Sports activity apps | Strava |
Virtual assistant | Amazon Alexa |
SYSTEM REQUIREMENTS | |
Mobile operating systems supported | Android 10, Android 10.0, Android 11.0, Android 12.0, Android 13.0, Android 7.0, Android 7.1, Android 7.1.2, Android 8.0, Android 8.1, Android 9.0, iOS 12, iOS 13, iOS 13.4, iOS 14, iOS 14.5, iOS 15, iOS 16 |
WEIGHT & DIMENSIONS | |
Band width | 2.2 cm |
Depth | 46.7 mm |
Thickness | 1.19 cm |
Total length (band + watch) | 4.7 cm |
Weight | 32 g |
Width | 46.7 mm |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.