€49.00
In stock
AUDIO | |
Built-in microphone | N |
BATTERY | |
Battery capacity | 280 mAh |
Battery life (max) | 336 h |
Battery technology | Lithium Polymer (LiPo) |
CALL MANAGEMENT | |
Caller ID | Y |
DESIGN | |
Backlight | Y |
Band colour | Pink |
Band material | Silicone |
Band size | One Size |
Buckle colour | Pink |
International Protection (IP) code | IP68 |
Magnetic charging connector | Y |
Market positioning | Smartwatch |
Shape | Rectangular |
Suggested gender | Unisex |
Watch case colour | Pink |
Watch case material | Plastic |
Watch case size | 44 mm |
Water resistance | 5 ATM |
Waterproof up to | 50 m |
Wrist size range | 153 - 218 mm |
DISPLAY | |
Colour display | Y |
Display diagonal | 4.29 cm (1.69") |
Display resolution | 240 x 280 pixels |
Display type | TFT |
Pixel density | 218 ppi |
Rounded display corners | Y |
Touchscreen | Y |
FEATURES | |
Activity tracker | Y |
Blood oxygen sensor | Y |
Calendar notifications | Y |
Call notifications | Y |
Closure type | Single prong strap buckle |
Distance travelled | Y |
Flash memory | 0.016 GB |
Heart rate contact sensors | Y |
Heart rate measuring | Automatic, Manual |
Heart rate monitor | Y |
Heart rate sensor type | Optical |
Multisport mode | Y |
Personal goals | Y |
Quality of sleep | Y |
Remote audio playback | Y |
Smart notifications | Y |
Smart wake-up | Y |
SMS notifications | Y |
Stopwatch | Y |
Stress monitoring function | Y |
Supported applications | Zepp App |
Timer | Y |
Vibrating alarm clock | Y |
Vibrating motor | Y |
Waterproof | Y |
MULTIMEDIA | |
Built-in camera | N |
FM radio | N |
NAVIGATION | |
GPS (satellite) | N |
NETWORK | |
Bluetooth Low Energy (BLE) | Y |
Bluetooth version | 5.0 |
Mobile network connection | N |
Near Field Communication (NFC) | N |
Wi-Fi | N |
PACKAGING CONTENT | |
Manual | Y |
PERFORMANCE | |
Activity monitoring | Y |
Calendar | Y |
Music control | Y |
PORTS & INTERFACES | |
Headphone connectivity | Bluetooth |
USB port | N |
POWER | |
Battery type | Built-in battery |
Charging time | 2 h |
PROCESSOR | |
Processor manufacturer | Dialog Semiconductor |
Processor model | DA14697 |
SENSORS | |
Accelerometer | Y |
Pedometer | Y |
STORAGE | |
RAM capacity | 2 MB |
SYSTEM REQUIREMENTS | |
Mobile operating systems supported | Android 10,Androi |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.