Motorola Edge 70 Pro 8GB RAM 256GB Blue
€589.00€799.00 (-26%)
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2026, April 22 |
|---|---|---|
| Status | Available. Released 2026, April 29 |
| Body | Dimensions | 162.7 x 75.6 x 7.2 mm (6.41 x 2.98 x 0.28 in) |
|---|---|---|
| Weight | 183 g or 190 g (6.46 oz) | |
| Build | Glass front (Gorilla Glass 7i), plastic frame, silicone polymer (eco leather) back | |
| SIM | · Nano-SIM + eSIM
· Nano-SIM + Nano-SIM |
|
| IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min)
MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
| Display | Type | AMOLED, 1B colors, 144Hz, PWM, HDR, 1800 (HBM), 5200 nits (peak) |
|---|---|---|
| Size | 6.78 inches, 112.4 cm2 (~91.4% screen-to-body ratio) | |
| Resolution | 1272 x 2772 pixels, 19.5:9 ratio (~450 ppi density) | |
| Protection | Corning Gorilla Glass 7i |
| Platform | OS | Android 16, up to 3 major Android upgrades |
|---|---|---|
| Chipset | Mediatek Dimensity 8500 Extreme (4 nm) | |
| CPU | Octa-core (1x3.4 GHz Cortex-A725 & 3x3.2 GHz Cortex-A725 & 4x2.2 GHz Cortex-A725) | |
| GPU | Mali-G720 MC8 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
| UFS 4.1 |
| Main Camera | Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS
50 MP, f/2.5, 81mm (periscope telephoto), 1/2.76", 0.64µm, PDAF, OIS, 3.5x optical zoom* 50 MP, f/2.0, 12mm, 122˚ (ultrawide), 1/2.76", 0.64µm, PDAF *the availability of periscope telephoto is market/region dependent |
|---|---|---|
| Features | LED flash, HDR, panorama, Pantone Validated Colour and Skin Tones | |
| Video | 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, HDR10+ |
| Selfie camera | Single | 50 MP, f/1.9, (wide), 1/2.76", 0.64µm, AF |
|---|---|---|
| Features | HDR | |
| Video | 4K@30fps, 1080p@30/120fps |
| Sound | Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res & Hi-Res Wireless audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band or tri-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS, NavIC | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|---|---|
| Smart Connect support |
| Battery | Type | Si/C Li-Ion 6500 mAh |
|---|---|---|
| Charging | 90W wired, PD3.0
15W wireless (region dependent) 10W reverse wireless (region dependent) 5W reverse wired |
Tech2Tech Rewards Points
You could earn up to 1,178 points when you purchase this product. Find out more
