LENOVO V15 AMD R5-5500U 82KD00EJSP 8+512GB 15.6″ BLACK
Roll over image to zoom in
€539.00€599.00 (-10%)
- Model:0196800591883
- Weight:2.36kg
- Dimensions:53.30cm x 32.60cm x 7.20cm
- MPN:82KD00EJSP
Specifications
€539.00€599.00 (-10%)
In stock
ANTENNA | |
Antenna type | 2x2 |
AUDIO | |
Built-in microphone | Y |
Number of built-in speakers | 2 |
BATTERY | |
Battery capacity | 38 Wh |
Battery life (max) | 7.5 h |
Battery technology | Lithium Polymer (LiPo) |
CAMERA | |
Front camera | Y |
Front camera HD type | HD |
CERTIFICATES | |
Certification | ErP Lot 3 |
DESIGN | |
Cable lock slot type | Kensington |
Colour name | Black |
Form factor | Clamshell |
Product colour | Black |
Product type | Notebook |
DISPLAY | |
Anti-glare screen | Y |
Display brightness | 250 cd/m² |
Display diagonal | 39.6 cm (15.6") |
Display resolution | 1920 x 1080 pixels |
HD type | Full HD |
LED backlight | Y |
Native aspect ratio | 16:9 |
Panel type | TN |
Touchscreen | N |
ERGONOMICS | |
Cable lock slot | Y |
GRAPHICS | |
Discrete graphics card | N |
Discrete graphics card model | Not available |
On-board graphics card | Y |
On-board graphics card model | AMD Radeon Graphics |
KEYBOARD | |
Keyboard language | Spanish |
Numeric keypad | Y |
Pointing device | Touchpad |
MEMORY | |
Internal memory | 8 GB |
Maximum internal memory | 16 GB |
Memory clock speed | 3200 MHz |
Memory form factor | On-board + SO-DIMM |
Memory slots | 1x SO-DIMM |
MULTIMEDIA | |
Audio system | Dolby Audio |
Speaker power | 1.5 W |
NETWORK | |
Bluetooth | Y |
Bluetooth version | 5.0 |
Ethernet LAN | Y |
Ethernet LAN data rates | 100,1000 Mbit/s |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
PACKAGING CONTENT | |
AC adapter power | 65 W |
PERFORMANCE | |
Audio chip | Realtek ALC3287 |
Fingerprint reader | N |
Internal memory type | DDR4-SDRAM |
Motherboard chipset | AMD SoC |
Password protection type | Power on, Supervisor, HDD |
Privacy camera | Y |
Privacy type | Privacy shutter |
Trusted Platform Module (TPM) | Y |
USB 2.0 ports quantity | 1 |
PORTS & INTERFACES | |
Combo headphone/mic port | Y |
Ethernet LAN (RJ-45) ports | 1 |
HDMI ports quantity | 1 |
HDMI version | 1.4b |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
PROCESSOR | |
Processor boost frequency | 4 GHz |
Processor cores | 6 |
Processor family | AMD Ryzen™ 5 |
Processor frequency | 2.1 GHz |
Processor generation | AMD Ryzen 5 5th Gen |
Processor manufacturer | AMD |
Processor model | 5500U |
SECURITY | |
Password protection | Y |
SOFTWARE | |
Operating system architecture | 64-bit |
Operating system installed | Windows 11 Home |
Trial software | Office |
STORAGE | |
Card reader integrated | N |
Number of SSDs installed | 1 |
Optical drive type | N |
SSD capacity | 512 GB |
SSD form factor | M.2 |
SSD interface | PCI Express |
Storage media | SSD |
Total SSDs capacity | 512 GB |
Total storage capacity | 512 GB |
SUSTAINABILITY | |
Sustainability certificates | ENERGY STAR, RoHS |
WEIGHT & DIMENSIONS | |
Depth | 235.8 mm |
Height | 19.9 mm |
Weight | 1.7 kg |
Width | 359.2 mm |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.