Caterpillar CAT S53 5G Dual Sim 6GB RAM 128GB – Black
€449.00€599.00 (-25%)
NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|
LAUNCH | Announced | 2022, July 19 |
---|---|---|
Status | Available. Released 2022, July 19 |
BODY | Dimensions | 171 x 81 x 16 mm (6.73 x 3.19 x 0.63 in) |
---|---|---|
Weight | 320 g (11.29 oz) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP68/IP69K dust/water resistant (up to 1.5m for 35 min) Drop-to-concrete resistance from up to 1.8m MIL-STD-810H compliant Dedicated flashlight |
DISPLAY | Type | IPS LCD |
---|---|---|
Size | 6.5 inches, 102.0 cm2 (~73.6% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
PLATFORM | OS | Android 11 |
---|---|---|
Chipset | Qualcomm SM4350 Snapdragon 480 5G (8 nm) | |
CPU | Octa-core (2x2.0 GHz Kryo 460 & 6x1.8 GHz Kryo 460) | |
GPU | Adreno 619 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 128GB 6GB RAM |
MAIN CAMERA | Dual | 48 MP, f/1.8, (wide) 2 MP, (macro) |
---|---|---|
Features | LED flash | |
Video | [email protected] |
SELFIE CAMERA | Single | 16 MP, f/2.0 |
---|---|---|
Video | [email protected] |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
Positioning | GPS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.0, OTG |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer |
---|
BATTERY | Type | Li-Po 5500 mAh, non-removable |
---|---|---|
Charging | Wireless |
Reviews
There are no reviews yet.